Usage Statistics for alefaza.tk

Summary Period: December 2013
Generated 27-Dec-2013 14:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 201
Total Files 58
Total Pages 143
Total Visits 103
Total KBytes 60
Total Unique Sites 33
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 10
Hits per Day 7 21
Files per Day 2 6
Pages per Day 5 19
Sites per Day 1 5
Visits per Day 3 8
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 28.86% 58
Code 500 - Internal Server Error 71.14% 143

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 3 1.49% 1 1.72% 2 1.40% 2 1.94% 2 6.06% 1 1.77%
2 4 1.99% 2 3.45% 2 1.40% 2 1.94% 2 6.06% 1 2.11%
3 8 3.98% 3 5.17% 5 3.50% 5 4.85% 3 9.09% 3 4.24%
4 4 1.99% 1 1.72% 3 2.10% 2 1.94% 1 3.03% 1 1.79%
5 5 2.49% 2 3.45% 3 2.10% 3 2.91% 1 3.03% 2 2.72%
6 5 2.49% 2 3.45% 3 2.10% 2 1.94% 2 6.06% 2 2.93%
7 11 5.47% 3 5.17% 8 5.59% 8 7.77% 3 9.09% 3 5.15%
8 5 2.49% 2 3.45% 3 2.10% 2 1.94% 2 6.06% 2 2.77%
9 16 7.96% 5 8.62% 11 7.69% 8 7.77% 5 15.15% 5 7.97%
10 12 5.97% 2 3.45% 10 6.99% 7 6.80% 4 12.12% 3 5.22%
11 10 4.98% 3 5.17% 7 4.90% 5 4.85% 3 9.09% 3 4.67%
12 16 7.96% 3 5.17% 13 9.09% 4 3.88% 2 6.06% 5 8.00%
13 21 10.45% 2 3.45% 19 13.29% 8 7.77% 4 12.12% 6 9.28%
14 16 7.96% 6 10.34% 10 6.99% 8 7.77% 5 15.15% 5 8.45%
15 4 1.99% 2 3.45% 2 1.40% 2 1.94% 2 6.06% 1 2.17%
16 12 5.97% 2 3.45% 10 6.99% 8 7.77% 2 6.06% 3 5.51%
17 1 0.50% 0 0.00% 1 0.70% 1 0.97% 1 3.03% 0 0.43%
18 12 5.97% 5 8.62% 7 4.90% 7 6.80% 3 9.09% 4 6.38%
19 1 0.50% 1 1.72% 0 0.00% 0 0.00% 1 3.03% 1 1.14%
20 9 4.48% 3 5.17% 6 4.20% 5 4.85% 2 6.06% 3 4.51%
21 6 2.99% 2 3.45% 4 2.80% 3 2.91% 2 6.06% 2 2.94%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 2.99% 2 3.45% 4 2.80% 3 2.91% 3 9.09% 2 3.13%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.00% 1 1.72% 1 0.70% 1 0.97% 1 3.03% 1 1.15%
26 12 5.97% 3 5.17% 9 6.29% 7 6.80% 3 9.09% 3 5.58%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 5.97% 0 3 5.17% 0 9 6.29% 0 4 6.00%
1 0 8 3.98% 0 2 3.45% 0 6 4.20% 0 2 4.06%
2 0 5 2.49% 0 1 1.72% 0 4 2.80% 0 2 2.55%
3 0 5 2.49% 0 2 3.45% 0 3 2.10% 0 2 2.72%
4 0 6 2.99% 0 2 3.45% 0 4 2.80% 0 2 2.95%
5 0 4 1.99% 0 1 1.72% 0 3 2.10% 0 1 1.79%
6 0 5 2.49% 0 2 3.45% 0 3 2.10% 0 2 2.65%
7 0 13 6.47% 0 3 5.17% 0 10 6.99% 0 4 7.28%
8 0 6 2.99% 0 2 3.45% 0 4 2.80% 0 2 2.96%
9 0 9 4.48% 0 3 5.17% 0 6 4.20% 0 3 4.38%
10 0 20 9.95% 0 5 8.62% 0 15 10.49% 0 6 9.93%
11 0 2 1.00% 0 0 0.00% 0 2 1.40% 0 0 0.78%
12 0 3 1.49% 0 2 3.45% 0 1 0.70% 0 1 1.73%
13 0 8 3.98% 0 2 3.45% 0 6 4.20% 0 2 3.79%
14 0 17 8.46% 0 5 8.62% 0 12 8.39% 0 5 8.36%
15 0 12 5.97% 0 4 6.90% 0 8 5.59% 0 4 5.88%
16 0 7 3.48% 0 1 1.72% 0 6 4.20% 0 2 3.21%
17 0 1 0.50% 0 1 1.72% 0 0 0.00% 0 0 0.65%
18 0 10 4.98% 0 3 5.17% 0 7 4.90% 0 3 4.80%
19 0 18 8.96% 0 5 8.62% 0 13 9.09% 0 5 9.05%
20 0 10 4.98% 0 3 5.17% 0 7 4.90% 0 3 4.73%
21 0 6 2.99% 0 2 3.45% 0 4 2.80% 0 2 3.08%
22 0 8 3.98% 0 3 5.17% 0 5 3.50% 0 2 4.09%
23 0 6 2.99% 0 1 1.72% 0 5 3.50% 0 2 2.57%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 50 24.88% 20 33.95% /robots.txt
2 4 1.99% 2 3.94% /web_sitemap_95172df8.xml.gz
3 3 1.49% 2 3.42% /web_sitemap_95172df8_000.xml.gz
4 1 0.50% 1 1.03% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 50 24.88% 20 33.95% /robots.txt
2 4 1.99% 2 3.94% /web_sitemap_95172df8.xml.gz
3 3 1.49% 2 3.42% /web_sitemap_95172df8_000.xml.gz
4 1 0.50% 1 1.03% /favicon.ico

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 80 39.80% 22 37.93% 25 42.45% 39 37.86% 66.249.78.92
2 11 5.47% 3 5.17% 3 5.01% 5 4.85% 157.55.35.86
3 8 3.98% 2 3.45% 2 3.58% 5 4.85% 157.55.33.79
4 6 2.99% 3 5.17% 2 3.97% 3 2.91% 66.249.66.30
5 6 2.99% 3 5.17% 2 3.44% 3 2.91% 66.249.78.187
6 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.101
7 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.221
8 4 1.99% 1 1.72% 1 1.79% 3 2.91% 157.55.32.226
9 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.237
10 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.33.103
11 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.33.214
12 4 1.99% 1 1.72% 1 1.79% 1 0.97% 157.55.33.25
13 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.33.37
14 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.33.39
15 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.34.26
16 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.35.108
17 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.35.44
18 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.36.49
19 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.36.50
20 4 1.99% 1 1.72% 1 1.79% 3 2.91% 157.56.93.37
21 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.56.93.73
22 4 1.99% 2 3.45% 1 2.17% 2 1.94% 199.30.20.63
23 4 1.99% 1 1.72% 1 1.79% 2 1.94% 65.55.24.216
24 4 1.99% 1 1.72% 1 1.79% 2 1.94% 65.55.24.219
25 2 1.00% 1 1.72% 1 1.09% 1 0.97% 199.30.20.38
26 2 1.00% 1 1.72% 1 1.09% 1 0.97% 199.30.20.49
27 2 1.00% 1 1.72% 1 1.02% 1 0.97% 64.246.165.150
28 2 1.00% 1 1.72% 1 1.02% 1 0.97% 64.246.165.160
29 2 1.00% 1 1.72% 1 1.46% 1 0.97% 82.139.23.76
30 1 0.50% 0 0.00% 0 0.35% 1 0.97% 157.55.33.101

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 39.80% 22 37.93% 25 42.45% 39 37.86% 66.249.78.92
2 11 5.47% 3 5.17% 3 5.01% 5 4.85% 157.55.35.86
3 6 2.99% 3 5.17% 2 3.97% 3 2.91% 66.249.66.30
4 8 3.98% 2 3.45% 2 3.58% 5 4.85% 157.55.33.79
5 6 2.99% 3 5.17% 2 3.44% 3 2.91% 66.249.78.187
6 4 1.99% 2 3.45% 1 2.17% 2 1.94% 199.30.20.63
7 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.101
8 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.221
9 4 1.99% 1 1.72% 1 1.79% 3 2.91% 157.55.32.226
10 4 1.99% 1 1.72% 1 1.79% 2 1.94% 157.55.32.237

Top 3 of 3 Total Referrers
# Hits Referrer
1 198 98.51% - (Direct Request)
2 2 1.00% http://whois.domaintools.com/alefaza.tk
3 1 0.50% http://jmrealm.eu/forum/index.php

Top 8 of 8 Total User Agents
# Hits User Agent
1 92 45.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 58 28.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 35 17.41% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
4 8 3.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 4 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 2 1.00% Mozilla/5.0 (Windows NT 5.1; rv:25.0) Gecko/20100101 Firefox/25.0
7 1 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.72 Safari/537.36
8 1 0.50% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for December 2013

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 201 100.00% 58 100.00% 60 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21