Usage Statistics for alefaza.tk

Summary Period: February 2014
Generated 20-Feb-2014 08:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 143
Total Files 39
Total Pages 104
Total Visits 81
Total KBytes 42
Total Unique Sites 38
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 8
Hits per Day 7 23
Files per Day 2 4
Pages per Day 5 21
Sites per Day 2 7
Visits per Day 4 12
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 27.27% 39
Code 500 - Internal Server Error 72.73% 104

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 18 12.59% 3 7.69% 15 14.42% 10 12.35% 5 13.16% 5 10.71%
2 7 4.90% 2 5.13% 5 4.81% 4 4.94% 3 7.89% 2 4.72%
3 10 6.99% 2 5.13% 8 7.69% 7 8.64% 3 7.89% 3 6.31%
4 8 5.59% 3 7.69% 5 4.81% 4 4.94% 3 7.89% 2 5.64%
5 11 7.69% 4 10.26% 7 6.73% 7 8.64% 6 15.79% 3 7.98%
6 1 0.70% 1 2.56% 0 0.00% 0 0.00% 1 2.63% 1 1.60%
7 7 4.90% 3 7.69% 4 3.85% 3 3.70% 3 7.89% 2 5.23%
8 6 4.20% 3 7.69% 3 2.88% 3 3.70% 3 7.89% 2 5.02%
9 7 4.90% 2 5.13% 5 4.81% 5 6.17% 5 13.16% 2 4.83%
10 15 10.49% 2 5.13% 13 12.50% 9 11.11% 7 18.42% 4 9.82%
11 23 16.08% 2 5.13% 21 20.19% 12 14.81% 6 15.79% 6 14.32%
12 6 4.20% 3 7.69% 3 2.88% 3 3.70% 3 7.89% 2 5.26%
13 11 7.69% 3 7.69% 8 7.69% 7 8.64% 5 13.16% 3 7.44%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 2.80% 1 2.56% 3 2.88% 3 3.70% 1 2.63% 1 2.81%
16 4 2.80% 3 7.69% 1 0.96% 1 1.23% 2 5.26% 2 4.13%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.40% 1 2.56% 1 0.96% 1 1.23% 1 2.63% 1 1.61%
19 3 2.10% 1 2.56% 2 1.92% 2 2.47% 1 2.63% 1 2.58%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 3.50% 0 1 2.56% 0 4 3.85% 0 1 3.41%
1 0 4 2.80% 0 2 5.13% 0 2 1.92% 0 2 3.70%
2 0 3 2.10% 0 2 5.13% 0 1 0.96% 0 1 2.44%
3 0 11 7.69% 0 0 0.00% 0 11 10.58% 0 3 6.29%
4 0 9 6.29% 0 2 5.13% 0 7 6.73% 0 2 5.71%
5 0 6 4.20% 0 2 5.13% 0 4 3.85% 0 2 4.23%
6 0 4 2.80% 0 1 2.56% 0 3 2.88% 0 1 2.72%
7 0 5 3.50% 0 2 5.13% 0 3 2.88% 0 2 3.63%
8 0 9 6.29% 0 1 2.56% 0 8 7.69% 0 2 5.32%
9 0 7 4.90% 0 0 0.00% 0 7 6.73% 0 2 3.99%
10 0 2 1.40% 0 0 0.00% 0 2 1.92% 0 1 1.20%
11 0 3 2.10% 0 2 5.13% 0 1 0.96% 0 1 2.89%
12 0 12 8.39% 0 5 12.82% 0 7 6.73% 0 4 9.05%
13 0 5 3.50% 0 1 2.56% 0 4 3.85% 0 1 3.12%
14 0 12 8.39% 0 4 10.26% 0 8 7.69% 0 4 9.10%
15 0 15 10.49% 0 3 7.69% 0 12 11.54% 0 4 9.63%
16 0 3 2.10% 0 0 0.00% 0 3 2.88% 0 1 1.49%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 3.50% 0 2 5.13% 0 3 2.88% 0 2 3.73%
19 0 3 2.10% 0 1 2.56% 0 2 1.92% 0 1 2.12%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 7 4.90% 0 1 2.56% 0 6 5.77% 0 2 5.04%
22 0 4 2.80% 0 3 7.69% 0 1 0.96% 0 2 4.21%
23 0 9 6.29% 0 4 10.26% 0 5 4.81% 0 3 6.95%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 34 23.78% 14 32.69% /robots.txt
2 2 1.40% 1 2.76% /web_sitemap_95172df8.xml.gz
3 2 1.40% 1 3.19% /web_sitemap_95172df8_000.xml.gz
4 1 0.70% 1 1.44% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 34 23.78% 14 32.69% /robots.txt
2 2 1.40% 1 3.19% /web_sitemap_95172df8_000.xml.gz
3 2 1.40% 1 2.76% /web_sitemap_95172df8.xml.gz
4 1 0.70% 1 1.44% /favicon.ico

Top 30 of 38 Total Sites
# Hits Files KBytes Visits Hostname
1 15 10.49% 7 17.95% 5 12.82% 8 9.88% 66.249.76.164
2 10 6.99% 2 5.13% 3 6.82% 4 4.94% 66.249.78.92
3 9 6.29% 1 2.56% 3 6.40% 4 4.94% 66.249.64.8
4 9 6.29% 0 0.00% 2 5.40% 6 7.41% 66.249.64.9
5 8 5.59% 3 7.69% 3 6.40% 5 6.17% 66.249.73.164
6 7 4.90% 2 5.13% 2 5.02% 5 6.17% 66.249.64.10
7 7 4.90% 2 5.13% 2 5.02% 5 6.17% 66.249.66.30
8 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.32.82
9 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.32.84
10 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.34.171
11 4 2.80% 1 2.56% 1 2.51% 3 3.70% 157.55.35.38
12 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.35.51
13 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.56.92.153
14 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.56.93.186
15 4 2.80% 2 5.13% 1 3.05% 2 2.47% 199.30.20.63
16 4 2.80% 1 2.56% 1 2.51% 2 2.47% 65.55.52.108
17 3 2.10% 0 0.00% 1 1.59% 2 2.47% 157.55.32.233
18 3 2.10% 0 0.00% 1 1.59% 2 2.47% 157.55.32.60
19 3 2.10% 1 2.56% 1 2.01% 1 1.23% 157.55.33.15
20 3 2.10% 0 0.00% 1 1.59% 2 2.47% 157.56.92.148
21 3 2.10% 1 2.56% 1 2.21% 1 1.23% 198.143.130.186
22 3 2.10% 1 2.56% 1 2.21% 2 2.47% 66.249.66.29
23 2 1.40% 1 2.56% 1 1.52% 1 1.23% 180.210.228.84
24 2 1.40% 1 2.56% 1 1.52% 1 1.23% 199.30.20.164
25 2 1.40% 1 2.56% 1 1.52% 1 1.23% 199.30.20.22
26 2 1.40% 1 2.56% 1 1.52% 1 1.23% 199.30.20.30
27 2 1.40% 1 2.56% 1 1.52% 1 1.23% 199.30.20.38
28 2 1.40% 1 2.56% 1 1.43% 1 1.23% 64.246.165.50
29 2 1.40% 1 2.56% 1 1.61% 1 1.23% 66.249.64.20
30 2 1.40% 1 2.56% 1 2.04% 1 1.23% 83.23.48.119

Top 10 of 38 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 10.49% 7 17.95% 5 12.82% 8 9.88% 66.249.76.164
2 10 6.99% 2 5.13% 3 6.82% 4 4.94% 66.249.78.92
3 9 6.29% 1 2.56% 3 6.40% 4 4.94% 66.249.64.8
4 8 5.59% 3 7.69% 3 6.40% 5 6.17% 66.249.73.164
5 9 6.29% 0 0.00% 2 5.40% 6 7.41% 66.249.64.9
6 7 4.90% 2 5.13% 2 5.02% 5 6.17% 66.249.64.10
7 7 4.90% 2 5.13% 2 5.02% 5 6.17% 66.249.66.30
8 4 2.80% 2 5.13% 1 3.05% 2 2.47% 199.30.20.63
9 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.32.82
10 4 2.80% 1 2.56% 1 2.51% 2 2.47% 157.55.32.84

Top 2 of 2 Total Referrers
# Hits Referrer
1 142 99.30% - (Direct Request)
2 1 0.70% http://whois.domaintools.com/alefaza.tk

Top 9 of 9 Total User Agents
# Hits User Agent
1 50 34.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 44 30.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 27 18.88% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
4 12 8.39% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 3 2.10% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 2 1.40% Mozilla/5.0 (Windows NT 5.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 2 1.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
8 2 1.40% nutch-1.4/Nutch-1.4
9 1 0.70% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 143 100.00% 39 100.00% 42 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21