Usage Statistics for biznesonline.tk

Summary Period: March 2016
Generated 01-Apr-2016 00:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 406
Total Files 290
Total Pages 152
Total Visits 100
Total KBytes 3994
Total Unique Sites 92
Total Unique URLs 36
Total Unique Referrers 23
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 76
Hits per Day 17 135
Files per Day 12 112
Pages per Day 6 35
Sites per Day 4 26
Visits per Day 4 27
KBytes per Day 174 2108
Hits by Response Code
Code 200 - OK 71.43% 290
Code 206 - Partial Content 0.74% 3
Code 302 - Found 0.49% 2
Code 304 - Not Modified 10.84% 44
Code 404 - Not Found 16.50% 67

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
9 102 25.12% 68 23.45% 31 20.39% 27 27.00% 26 28.26% 2108 52.78%
10 81 19.95% 46 15.86% 27 17.76% 15 15.00% 15 16.30% 933 23.35%
11 135 33.25% 112 38.62% 35 23.03% 8 8.00% 6 6.52% 815 20.41%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.49% 1 0.34% 1 0.66% 1 1.00% 1 1.09% 2 0.05%
14 6 1.48% 5 1.72% 5 3.29% 5 5.00% 6 6.52% 11 0.29%
15 6 1.48% 5 1.72% 5 3.29% 4 4.00% 4 4.35% 10 0.25%
16 4 0.99% 4 1.38% 4 2.63% 4 4.00% 4 4.35% 11 0.27%
17 6 1.48% 6 2.07% 6 3.95% 5 5.00% 4 4.35% 11 0.28%
18 14 3.45% 6 2.07% 10 6.58% 10 10.00% 11 11.96% 14 0.36%
19 3 0.74% 2 0.69% 2 1.32% 2 2.00% 2 2.17% 4 0.09%
20 18 4.43% 18 6.21% 8 5.26% 1 1.00% 1 1.09% 35 0.88%
21 6 1.48% 4 1.38% 4 2.63% 4 4.00% 4 4.35% 9 0.23%
22 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.09% 1 0.01%
23 5 1.23% 2 0.69% 2 1.32% 2 2.00% 3 3.26% 6 0.16%
24 2 0.49% 1 0.34% 1 0.66% 1 1.00% 2 2.17% 2 0.05%
25 2 0.49% 1 0.34% 1 0.66% 1 1.00% 1 1.09% 2 0.05%
26 3 0.74% 2 0.69% 2 1.32% 2 2.00% 2 2.17% 4 0.09%
27 1 0.25% 1 0.34% 1 0.66% 1 1.00% 1 1.09% 2 0.04%
28 3 0.74% 2 0.69% 2 1.32% 2 2.00% 2 2.17% 4 0.09%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 0.99% 2 0.69% 3 1.97% 3 3.00% 3 3.26% 5 0.14%
31 2 0.49% 2 0.69% 2 1.32% 2 2.00% 2 2.17% 5 0.12%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.49% 0 1 0.34% 0 1 0.66% 0 2 0.05%
1 0 4 0.99% 0 3 1.03% 0 1 0.66% 4 100 2.50%
2 0 3 0.74% 0 3 1.03% 0 3 1.97% 0 8 0.19%
3 0 5 1.23% 0 3 1.03% 0 3 1.97% 0 7 0.19%
4 0 8 1.97% 0 3 1.03% 0 8 5.26% 0 9 0.22%
5 0 2 0.49% 0 1 0.34% 0 1 0.66% 0 4 0.09%
6 0 8 1.97% 0 5 1.72% 0 4 2.63% 0 11 0.28%
7 0 4 0.99% 0 4 1.38% 0 4 2.63% 0 11 0.27%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 1.23% 0 4 1.38% 0 2 1.32% 4 101 2.53%
10 0 18 4.43% 0 9 3.10% 0 10 6.58% 1 18 0.44%
11 1 26 6.40% 0 17 5.86% 0 11 7.24% 18 412 10.32%
12 0 2 0.49% 0 1 0.34% 0 1 0.66% 0 2 0.05%
13 0 7 1.72% 0 5 1.72% 0 3 1.97% 4 103 2.59%
14 1 41 10.10% 1 32 11.03% 0 16 10.53% 15 345 8.64%
15 1 28 6.90% 0 20 6.90% 0 8 5.26% 26 604 15.12%
16 1 23 5.67% 0 16 5.52% 0 6 3.95% 22 501 12.55%
17 3 72 17.73% 2 64 22.07% 0 17 11.18% 39 890 22.27%
18 1 45 11.08% 1 23 7.93% 0 19 12.50% 14 324 8.11%
19 0 1 0.25% 0 1 0.34% 0 1 0.66% 0 2 0.04%
20 0 7 1.72% 0 6 2.07% 0 5 3.29% 0 11 0.28%
21 3 77 18.97% 2 58 20.00% 0 21 13.82% 18 415 10.40%
22 0 14 3.45% 0 8 2.76% 0 6 3.95% 1 15 0.37%
23 0 4 0.99% 0 3 1.03% 0 1 0.66% 4 100 2.50%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 119 29.31% 207 5.17% /
2 67 16.50% 64 1.59% /img/symbol-check-icon.png
3 32 7.88% 2892 72.40% /img/logo.png
4 22 5.42% 40 1.01% /roundcube/
5 5 1.23% 7 0.18% /roundcube/skins/larry/images/ajaxloader.gif
6 5 1.23% 145 3.63% /roundcube/skins/larry/images/buttons.png
7 5 1.23% 101 2.53% /roundcube/skins/larry/images/listicons.png
8 5 1.23% 2 0.06% /roundcube/skins/larry/images/selector.png
9 5 1.23% 2 0.05% /roundcube/skins/larry/images/splitter.png
10 5 1.23% 21 0.53% /roundcube/skins/larry/images/watermark.jpg
11 4 0.99% 8 0.20% /roundcube/skins/larry/images/messages.png
12 4 0.99% 2 0.05% /roundcube/skins/larry/watermark.html
13 3 0.74% 2 0.05% /roundcube/plugins/jqueryui/js/i18n/jquery.ui.datepicker-pl.js
14 3 0.74% 124 3.11% /roundcube/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
15 3 0.74% 15 0.38% /roundcube/plugins/jqueryui/themes/larry/jquery-ui-1.9.1.custom.css
16 3 0.74% 64 1.61% /roundcube/program/js/app.js
17 3 0.74% 10 0.25% /roundcube/program/js/common.js
18 3 0.74% 66 1.66% /roundcube/program/js/jquery.min.js
19 3 0.74% 11 0.28% /roundcube/program/js/list.js
20 3 0.74% 2 0.04% /roundcube/program/resources/blank.tif
21 3 0.74% 29 0.72% /roundcube/skins/larry/images/linen.jpg
22 3 0.74% 2 0.05% /roundcube/skins/larry/images/linen_header.jpg
23 3 0.74% 22 0.55% /roundcube/skins/larry/images/roundcube_logo.png
24 3 0.74% 17 0.43% /roundcube/skins/larry/mail.css
25 3 0.74% 18 0.45% /roundcube/skins/larry/styles.css
26 3 0.74% 20 0.50% /roundcube/skins/larry/ui.js
27 2 0.49% 4 0.10% /roundcube/program/js/jstz.min.js
28 2 0.49% 1 0.03% /roundcube/skins/larry/images/addcontact.png
29 2 0.49% 2 0.06% /roundcube/skins/larry/images/favicon.ico
30 2 0.49% 17 0.43% /roundcube/skins/larry/images/filetypes.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 32 7.88% 2892 72.40% /img/logo.png
2 119 29.31% 207 5.17% /
3 5 1.23% 145 3.63% /roundcube/skins/larry/images/buttons.png
4 3 0.74% 124 3.11% /roundcube/plugins/jqueryui/js/jquery-ui-1.9.1.custom.min.js
5 5 1.23% 101 2.53% /roundcube/skins/larry/images/listicons.png
6 3 0.74% 66 1.66% /roundcube/program/js/jquery.min.js
7 3 0.74% 64 1.61% /roundcube/program/js/app.js
8 67 16.50% 64 1.59% /img/symbol-check-icon.png
9 22 5.42% 40 1.01% /roundcube/
10 3 0.74% 29 0.72% /roundcube/skins/larry/images/linen.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 119 29.31% 94 98.95% /
2 22 5.42% 1 1.05% /roundcube/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 119 29.31% 92 97.87% /
2 22 5.42% 2 2.13% /roundcube/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 178 43.84% 127 43.79% 1218 30.50% 10 10.00% 78.88.97.2
2 18 4.43% 18 6.21% 35 0.88% 1 1.00% 85.232.237.229
3 7 1.72% 5 1.72% 103 2.58% 2 2.00% 95.160.18.52
4 5 1.23% 4 1.38% 7 0.18% 3 3.00% 157.55.39.108
5 5 1.23% 3 1.03% 100 2.51% 1 1.00% 178.42.7.149
6 5 1.23% 4 1.38% 101 2.54% 1 1.00% 212.96.247.245
7 5 1.23% 3 1.03% 100 2.51% 1 1.00% 84.31.229.75
8 5 1.23% 3 1.03% 100 2.51% 1 1.00% 93.105.166.63
9 4 0.99% 3 1.03% 100 2.50% 1 1.00% 156.17.194.55
10 4 0.99% 2 0.69% 4 0.10% 1 1.00% 178.37.59.197
11 4 0.99% 3 1.03% 100 2.50% 1 1.00% 178.43.93.192
12 4 0.99% 3 1.03% 100 2.50% 1 1.00% 188.146.129.206
13 4 0.99% 2 0.69% 4 0.11% 2 2.00% 207.46.13.158
14 4 0.99% 3 1.03% 100 2.50% 1 1.00% 46.77.124.182
15 4 0.99% 3 1.03% 100 2.50% 1 1.00% 5.172.247.195
16 4 0.99% 3 1.03% 100 2.50% 1 1.00% 5.172.247.249
17 4 0.99% 3 1.03% 100 2.50% 1 1.00% 78.88.40.66
18 4 0.99% 3 1.03% 100 2.50% 1 1.00% 82.132.247.169
19 4 0.99% 3 1.03% 100 2.50% 1 1.00% 83.21.150.92
20 4 0.99% 3 1.03% 100 2.50% 1 1.00% 83.21.160.232
21 4 0.99% 3 1.03% 100 2.50% 1 1.00% 83.27.240.117
22 4 0.99% 3 1.03% 100 2.50% 1 1.00% 83.6.212.200
23 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.161.96.144
24 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.71.53.248
25 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.74.50.162
26 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.74.77.21
27 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.77.80.17
28 4 0.99% 3 1.03% 100 2.50% 1 1.00% 91.235.230.157
29 4 0.99% 3 1.03% 100 2.50% 1 1.00% 94.254.224.212
30 3 0.74% 3 1.03% 9 0.23% 3 3.00% 158.69.228.18

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 43.84% 127 43.79% 1218 30.50% 10 10.00% 78.88.97.2
2 7 1.72% 5 1.72% 103 2.58% 2 2.00% 95.160.18.52
3 5 1.23% 4 1.38% 101 2.54% 1 1.00% 212.96.247.245
4 5 1.23% 3 1.03% 100 2.51% 1 1.00% 178.42.7.149
5 5 1.23% 3 1.03% 100 2.51% 1 1.00% 84.31.229.75
6 5 1.23% 3 1.03% 100 2.51% 1 1.00% 93.105.166.63
7 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.77.80.17
8 4 0.99% 3 1.03% 100 2.50% 1 1.00% 89.74.77.21
9 4 0.99% 3 1.03% 100 2.50% 1 1.00% 94.254.224.212
10 4 0.99% 3 1.03% 100 2.50% 1 1.00% 156.17.194.55

Top 23 of 23 Total Referrers
# Hits Referrer
1 126 31.03% - (Direct Request)
2 93 22.91% http://biznesonline.tk/roundcube/
3 83 20.44% http://www.biznesonline.tk/
4 37 9.11% http://biznesonline.tk/
5 20 4.93% https://www.facebook.com/
6 18 4.43% http://biznesonline.tk/roundcube/skins/larry/styles.css
7 4 0.99% https://www.facebook.com
8 3 0.74% http://biznesonline.tk/roundcube/skins/larry/mail.css
9 3 0.74% http://biznesonline.tk/roundcube/skins/larry/watermark.html
10 3 0.74% http://lm.facebook.com/lsr.php
11 2 0.49% http://biznesonline.tk/roundcube/plugins/jqueryui/themes/larry/jquery-ui-1.9.1.custom.css
12 2 0.49% http://m.facebook.com/
13 2 0.49% https://www.google.pl/
14 1 0.25% biznesonline.tk
15 1 0.25% http://biznesonline.tk/blog
16 1 0.25% http://biznesonline.tk/drupal
17 1 0.25% http://biznesonline.tk/joomla
18 1 0.25% http://biznesonline.tk/robots.txt
19 1 0.25% http://biznesonline.tk/wordpress
20 1 0.25% http://biznesonline.tk/wp
21 1 0.25% http://whois.domaintools.com/biznesonline.tk
22 1 0.25% http://www.bing.com
23 1 0.25% https://m.facebook.com/

Top 15 of 49 Total User Agents
# Hits User Agent
1 182 44.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
2 39 9.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 22 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 15 3.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
5 10 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 6 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5 1.23% Mozilla/5.0 (Symbian/3; Series60/5.3 Nokia500/111.020.0059; Profile/MIDP-2.1 Configuration/CLDC-1.1 ) AppleWebKit/533.4 (KHTM
8 5 1.23% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
9 5 1.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 4 0.99% Mozilla/5.0 (Linux; Android 4.4.2; HTC Desire 610 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.83 Mo
11 4 0.99% Mozilla/5.0 (Linux; Android 4.4.2; HTC Desire 620G dual sim Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.
12 4 0.99% Mozilla/5.0 (Linux; Android 4.4.4; GT-I9060I Build/KTU84P) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/33.0.0.0
13 4 0.99% Mozilla/5.0 (Linux; Android 5.1.1; PE-TL10 Build/HuaweiPE-TL10) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/39.
14 4 0.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-G925F Build/LMY47X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.95 Mobile S
15 4 0.99% Mozilla/5.0 (Linux; Android 5.1.1; SM-N910F Build/LMY47X; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/48.0.

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 406 100.00% 293 101.03% 3994 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21