Usage Statistics for zlotemotywacje.pl

Summary Period: June 2016
Generated 01-Jul-2016 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2016
Total Hits 28690
Total Files 26936
Total Pages 2742
Total Visits 1544
Total KBytes 2327959
Total Unique Sites 2292
Total Unique URLs 245
Total Unique Referrers 87
Total Unique User Agents 603
. Avg Max
Hits per Hour 39 494
Hits per Day 956 1888
Files per Day 897 1845
Pages per Day 91 201
Sites per Day 76 174
Visits per Day 51 100
KBytes per Day 77599 184846
Hits by Response Code
Code 200 - OK 93.89% 26936
Code 206 - Partial Content 1.05% 301
Code 302 - Found 0.32% 93
Code 304 - Not Modified 2.05% 587
Code 404 - Not Found 2.69% 773

Daily usage for June 2016

Daily Statistics for June 2016
Day Hits Files Pages Visits Sites KBytes
1 1479 5.16% 1419 5.27% 143 5.22% 86 5.57% 149 6.50% 122726 5.27%
2 1888 6.58% 1797 6.67% 150 5.47% 100 6.48% 120 5.24% 160534 6.90%
3 1010 3.52% 967 3.59% 103 3.76% 65 4.21% 95 4.14% 79126 3.40%
4 1168 4.07% 1116 4.14% 99 3.61% 67 4.34% 106 4.62% 110455 4.74%
5 1882 6.56% 1845 6.85% 153 5.58% 80 5.18% 120 5.24% 184846 7.94%
6 1109 3.87% 1062 3.94% 97 3.54% 67 4.34% 125 5.45% 98928 4.25%
7 1519 5.29% 1475 5.48% 130 4.74% 66 4.27% 115 5.02% 108905 4.68%
8 1478 5.15% 1370 5.09% 117 4.27% 77 4.99% 117 5.10% 118955 5.11%
9 1005 3.50% 976 3.62% 104 3.79% 67 4.34% 95 4.14% 81624 3.51%
10 1111 3.87% 1068 3.96% 117 4.27% 82 5.31% 111 4.84% 94156 4.04%
11 1693 5.90% 1626 6.04% 142 5.18% 85 5.51% 138 6.02% 167264 7.18%
12 659 2.30% 619 2.30% 67 2.44% 49 3.17% 124 5.41% 50891 2.19%
13 507 1.77% 482 1.79% 39 1.42% 33 2.14% 129 5.63% 53816 2.31%
14 688 2.40% 616 2.29% 71 2.59% 44 2.85% 125 5.45% 69741 3.00%
15 815 2.84% 721 2.68% 44 1.60% 25 1.62% 121 5.28% 99885 4.29%
16 579 2.02% 515 1.91% 67 2.44% 46 2.98% 128 5.58% 38420 1.65%
17 411 1.43% 340 1.26% 43 1.57% 35 2.27% 128 5.58% 33376 1.43%
18 936 3.26% 849 3.15% 98 3.57% 24 1.55% 88 3.84% 22662 0.97%
19 476 1.66% 437 1.62% 28 1.02% 22 1.42% 106 4.62% 34392 1.48%
20 298 1.04% 277 1.03% 24 0.88% 22 1.42% 83 3.62% 21208 0.91%
21 674 2.35% 529 1.96% 71 2.59% 43 2.78% 123 5.37% 47550 2.04%
22 348 1.21% 318 1.18% 53 1.93% 23 1.49% 83 3.62% 24193 1.04%
23 1422 4.96% 1359 5.05% 147 5.36% 60 3.89% 149 6.50% 105149 4.52%
24 1008 3.51% 969 3.60% 90 3.28% 56 3.63% 116 5.06% 79296 3.41%
25 1139 3.97% 1106 4.11% 82 2.99% 61 3.95% 174 7.59% 104294 4.48%
26 1020 3.56% 972 3.61% 60 2.19% 42 2.72% 111 4.84% 106783 4.59%
27 535 1.86% 480 1.78% 45 1.64% 27 1.75% 127 5.54% 46513 2.00%
28 864 3.01% 746 2.77% 128 4.67% 42 2.72% 118 5.15% 27350 1.17%
29 254 0.89% 219 0.81% 29 1.06% 28 1.81% 92 4.01% 20004 0.86%
30 715 2.49% 661 2.45% 201 7.33% 27 1.75% 78 3.40% 14916 0.64%

Hourly usage for June 2016

Hourly Statistics for June 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1450 5.05% 46 1407 5.22% 3 117 4.27% 4482 134453 5.78%
1 37 1112 3.88% 33 1015 3.77% 4 120 4.38% 2610 78298 3.36%
2 24 735 2.56% 21 645 2.39% 2 83 3.03% 1554 46635 2.00%
3 18 551 1.92% 16 495 1.84% 2 62 2.26% 1275 38242 1.64%
4 17 526 1.83% 15 478 1.77% 2 64 2.33% 1274 38224 1.64%
5 25 759 2.65% 23 707 2.62% 2 81 2.95% 1835 55050 2.36%
6 33 996 3.47% 30 914 3.39% 2 88 3.21% 2490 74706 3.21%
7 53 1597 5.57% 50 1529 5.68% 7 221 8.06% 2672 80170 3.44%
8 36 1108 3.86% 34 1034 3.84% 3 94 3.43% 2124 63712 2.74%
9 41 1256 4.38% 38 1161 4.31% 4 121 4.41% 3172 95172 4.09%
10 52 1566 5.46% 47 1434 5.32% 3 119 4.34% 3794 113812 4.89%
11 35 1071 3.73% 33 997 3.70% 3 107 3.90% 2944 88312 3.79%
12 41 1240 4.32% 39 1175 4.36% 3 102 3.72% 3540 106187 4.56%
13 44 1328 4.63% 41 1257 4.67% 4 136 4.96% 3559 106779 4.59%
14 37 1122 3.91% 34 1040 3.86% 2 81 2.95% 3944 118330 5.08%
15 34 1021 3.56% 31 955 3.55% 3 90 3.28% 2664 79914 3.43%
16 39 1184 4.13% 35 1069 3.97% 4 141 5.14% 2690 80697 3.47%
17 64 1929 6.72% 62 1861 6.91% 6 180 6.56% 5323 159701 6.86%
18 42 1272 4.43% 39 1193 4.43% 6 188 6.86% 3366 100987 4.34%
19 34 1028 3.58% 31 951 3.53% 3 102 3.72% 3230 96906 4.16%
20 46 1387 4.83% 44 1337 4.96% 3 110 4.01% 4246 127387 5.47%
21 42 1265 4.41% 40 1229 4.56% 3 93 3.39% 3812 114353 4.91%
22 37 1129 3.94% 35 1067 3.96% 2 80 2.92% 4291 128737 5.53%
23 68 2058 7.17% 66 1986 7.37% 5 162 5.91% 6707 201196 8.64%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 4214 14.69% 2785 0.12% /_js/tools.php
2 3533 12.31% 16663 0.72% /img.php
3 2713 9.46% 15775 0.68% /
4 693 2.42% 3731 0.16% /categories.php
5 685 2.39% 5172 0.22% /_themes/gray/img/zlotemysli.png
6 676 2.36% 4655 0.20% /_themes/gray/img/motywacje.png
7 675 2.35% 15711 0.67% /_themes/default/img/logozlotemotywacje.png
8 670 2.34% 124978 5.37% /upload/20160325203058uid1.png
9 670 2.34% 194742 8.37% /upload/20160325205343uid1.png
10 669 2.33% 173955 7.47% /upload/20160325205604uid1.png
11 666 2.32% 147606 6.34% /upload/20160324185430uid1.png
12 665 2.32% 121285 5.21% /upload/20160324184236uid1.png
13 664 2.31% 139272 5.98% /upload/20160324185946uid1.png
14 653 2.28% 589544 25.32% /_themes/gray/img/tloniebo3.jpg
15 645 2.25% 896 0.04% /_themes/gray/img/search_icon.png
16 642 2.24% 1977 0.08% /_themes/gray/img/green.png
17 641 2.23% 1974 0.08% /_themes/gray/img/red.png
18 640 2.23% 4166 0.18% /_themes/gray/style.css
19 635 2.21% 473 0.02% /popup.css
20 587 2.05% 332 0.01% /_js/facebook.js
21 587 2.05% 290 0.01% /_js/messages.js
22 574 2.00% 809 0.03% /_js/popup.js
23 574 2.00% 976 0.04% /_themes/gray/scripts.js
24 401 1.40% 64848 2.79% /upload/20140624215220uid2.jpg
25 207 0.72% 58262 2.50% /upload/20140627181913uid2.jpg
26 137 0.48% 2488 0.11% /user.php
27 132 0.46% 44875 1.93% /upload/20140616185641uid2.jpg
28 105 0.37% 14175 0.61% /upload/20140629210458uid2.jpg
29 103 0.36% 63 0.00% /favicon.ico
30 99 0.35% 12723 0.55% /upload/20140415134318uid2.jpg

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 653 2.28% 589544 25.32% /_themes/gray/img/tloniebo3.jpg
2 670 2.34% 194742 8.37% /upload/20160325205343uid1.png
3 669 2.33% 173955 7.47% /upload/20160325205604uid1.png
4 666 2.32% 147606 6.34% /upload/20160324185430uid1.png
5 664 2.31% 139272 5.98% /upload/20160324185946uid1.png
6 670 2.34% 124978 5.37% /upload/20160325203058uid1.png
7 665 2.32% 121285 5.21% /upload/20160324184236uid1.png
8 401 1.40% 64848 2.79% /upload/20140624215220uid2.jpg
9 207 0.72% 58262 2.50% /upload/20140627181913uid2.jpg
10 132 0.46% 44875 1.93% /upload/20140616185641uid2.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2713 9.46% 1538 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2713 9.46% 1537 100.00% /

Top 30 of 2292 Total Sites
# Hits Files KBytes Visits Hostname
1 1442 5.03% 1436 5.33% 125284 5.38% 68 4.40% 89.230.228.107
2 1008 3.51% 1008 3.74% 77853 3.34% 48 3.11% 91.231.20.236
3 576 2.01% 576 2.14% 46802 2.01% 28 1.81% 109.173.145.158
4 515 1.80% 515 1.91% 67411 2.90% 28 1.81% 178.37.140.100
5 429 1.50% 429 1.59% 42473 1.82% 22 1.42% 66.102.6.216
6 410 1.43% 410 1.52% 40864 1.76% 12 0.78% 66.102.6.208
7 399 1.39% 398 1.48% 34786 1.49% 20 1.30% 66.102.6.212
8 391 1.36% 391 1.45% 35412 1.52% 20 1.30% 66.102.8.168
9 369 1.29% 369 1.37% 35006 1.50% 17 1.10% 77.65.82.107
10 364 1.27% 357 1.33% 1477 0.06% 1 0.06% 104.131.175.9
11 364 1.27% 357 1.33% 1477 0.06% 1 0.06% 159.203.83.207
12 364 1.27% 357 1.33% 1477 0.06% 1 0.06% 45.55.147.134
13 356 1.24% 356 1.32% 41880 1.80% 19 1.23% 87.205.230.227
14 348 1.21% 347 1.29% 29269 1.26% 17 1.10% 66.102.8.156
15 347 1.21% 347 1.29% 46464 2.00% 19 1.23% 77.254.168.87
16 336 1.17% 335 1.24% 35335 1.52% 14 0.91% 66.102.8.162
17 328 1.14% 328 1.22% 18867 0.81% 42 2.72% 94.141.153.56
18 321 1.12% 321 1.19% 63551 2.73% 1 0.06% 164.127.197.34
19 277 0.97% 273 1.01% 3565 0.15% 2 0.13% 148.81.194.141
20 248 0.86% 242 0.90% 1026 0.04% 2 0.13% 88.198.230.79
21 246 0.86% 244 0.91% 1036 0.04% 1 0.06% 192.187.104.235
22 230 0.80% 230 0.85% 42108 1.81% 1 0.06% 37.249.100.62
23 212 0.74% 212 0.79% 23468 1.01% 10 0.65% 77.253.20.83
24 208 0.72% 208 0.77% 42057 1.81% 1 0.06% 37.24.156.4
25 208 0.72% 208 0.77% 42048 1.81% 1 0.06% 77.254.252.214
26 194 0.68% 194 0.72% 16376 0.70% 9 0.58% 87.206.24.183
27 193 0.67% 193 0.72% 21083 0.91% 9 0.58% 77.253.31.20
28 181 0.63% 180 0.67% 15988 0.69% 8 0.52% 66.249.88.48
29 171 0.60% 170 0.63% 17283 0.74% 10 0.65% 66.249.88.70
30 168 0.59% 103 0.38% 432 0.02% 26 1.68% 66.249.66.173

Top 10 of 2292 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1442 5.03% 1436 5.33% 125284 5.38% 68 4.40% 89.230.228.107
2 1008 3.51% 1008 3.74% 77853 3.34% 48 3.11% 91.231.20.236
3 515 1.80% 515 1.91% 67411 2.90% 28 1.81% 178.37.140.100
4 321 1.12% 321 1.19% 63551 2.73% 1 0.06% 164.127.197.34
5 576 2.01% 576 2.14% 46802 2.01% 28 1.81% 109.173.145.158
6 347 1.21% 347 1.29% 46464 2.00% 19 1.23% 77.254.168.87
7 429 1.50% 429 1.59% 42473 1.82% 22 1.42% 66.102.6.216
8 230 0.80% 230 0.85% 42108 1.81% 1 0.06% 37.249.100.62
9 208 0.72% 208 0.77% 42057 1.81% 1 0.06% 37.24.156.4
10 208 0.72% 208 0.77% 42048 1.81% 1 0.06% 77.254.252.214

Top 30 of 87 Total Referrers
# Hits Referrer
1 12456 43.42% http://zlotemotywacje.pl/
2 6773 23.61% - (Direct Request)
3 2700 9.41% http://zlotemotywacje.pl/img.php
4 1646 5.74% http://zlotemotywacje.pl/_themes/gray/style.css
5 1399 4.88% http://zlotemotywacje.pl/user.php
6 904 3.15% http://www.zlotemotywacje.pl/
7 882 3.07% https://www.google.pl/
8 506 1.76% http://mega-surf.pl/surf.php
9 321 1.12% https://www.google.pl
10 154 0.54% http://www.zlotemotywacje.pl/categories.php
11 125 0.44% http://www.google.pl/url
12 121 0.42% http://ww4.myadvertisingpays.com/traffic-exchange/view/340927/empty
13 108 0.38% http://www.zlotemotywacje.pl/img.php
14 107 0.37% http://www.zlotemotywacje.pl/user.php
15 71 0.25% http://zlotemotywacje.pl/categories.php
16 47 0.16% http://m.facebook.com/
17 44 0.15% http://zlotemotywacje.pl
18 40 0.14% http://zlotemotywacje.pl/register.php
19 40 0.14% https://www.google.co.uk/
20 33 0.12% http://zlotemotywacje.pl/login.php
21 25 0.09% https://www.google.com/
22 22 0.08% http://images.google.de/imgres
23 18 0.06% http://pray4bucks.com/v
24 12 0.04% http://www.google.pl/blank.html
25 8 0.03% http://zlotemotywacje.pl/robots.txt
26 7 0.02% http://www.bing.com/images/search
27 7 0.02% https://www.bing.com/
28 7 0.02% https://www.google.co.uk
29 5 0.02% http://krakow.naszemiasto.pl/forum/temat/dobry-adwokat-prawo-karne-krakow,36025,t,id.html
30 5 0.02% https://www.google.nl/

Top 15 of 603 Total User Agents
# Hits User Agent
1 2358 8.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 2261 7.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
3 2044 7.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1419 4.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
5 1233 4.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1092 3.81% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
7 1060 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
8 1010 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 708 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2756.0 Safari/537.36
10 657 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36 OPR/36.0.2130.
11 648 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
12 620 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36
13 581 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
14 531 1.85% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 506 1.76% Googlebot-Image/1.0

Usage by Country for June 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28690 100.00% 27237 101.12% 2327959 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21