Usage Statistics for zlotemotywacje.pl

Summary Period: October 2016
Generated 01-Nov-2016 00:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 15484
Total Files 14129
Total Pages 1561
Total Visits 738
Total KBytes 1289428
Total Unique Sites 2978
Total Unique URLs 247
Total Unique Referrers 77
Total Unique User Agents 728
. Avg Max
Hits per Hour 20 369
Hits per Day 499 1100
Files per Day 455 1059
Pages per Day 50 125
Sites per Day 96 243
Visits per Day 23 49
KBytes per Day 41594 104290
Hits by Response Code
Code 200 - OK 91.25% 14129
Code 206 - Partial Content 2.41% 373
Code 302 - Found 0.48% 74
Code 304 - Not Modified 1.98% 306
Code 404 - Not Found 3.89% 602

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 308 1.99% 239 1.69% 45 2.88% 25 3.39% 123 4.13% 27669 2.15%
2 267 1.72% 221 1.56% 27 1.73% 23 3.12% 127 4.26% 26694 2.07%
3 185 1.19% 162 1.15% 26 1.67% 22 2.98% 98 3.29% 10843 0.84%
4 327 2.11% 290 2.05% 21 1.35% 19 2.57% 106 3.56% 29961 2.32%
5 433 2.80% 328 2.32% 67 4.29% 25 3.39% 103 3.46% 21805 1.69%
6 405 2.62% 365 2.58% 41 2.63% 24 3.25% 149 5.00% 40961 3.18%
7 658 4.25% 626 4.43% 22 1.41% 18 2.44% 153 5.14% 74973 5.81%
8 808 5.22% 680 4.81% 35 2.24% 25 3.39% 242 8.13% 68722 5.33%
9 874 5.64% 807 5.71% 32 2.05% 19 2.57% 243 8.16% 104290 8.09%
10 745 4.81% 710 5.03% 102 6.53% 28 3.79% 131 4.40% 50212 3.89%
11 319 2.06% 306 2.17% 31 1.99% 23 3.12% 134 4.50% 32660 2.53%
12 396 2.56% 330 2.34% 50 3.20% 26 3.52% 137 4.60% 30636 2.38%
13 470 3.04% 432 3.06% 18 1.15% 11 1.49% 110 3.69% 71710 5.56%
14 520 3.36% 475 3.36% 38 2.43% 30 4.07% 170 5.71% 54995 4.27%
15 417 2.69% 376 2.66% 56 3.59% 36 4.88% 143 4.80% 28589 2.22%
16 783 5.06% 740 5.24% 101 6.47% 49 6.64% 117 3.93% 78147 6.06%
17 422 2.73% 402 2.85% 77 4.93% 42 5.69% 94 3.16% 21631 1.68%
18 319 2.06% 292 2.07% 32 2.05% 20 2.71% 108 3.63% 34480 2.67%
19 289 1.87% 244 1.73% 29 1.86% 26 3.52% 110 3.69% 21391 1.66%
20 579 3.74% 548 3.88% 125 8.01% 33 4.47% 145 4.87% 33356 2.59%
21 1100 7.10% 1059 7.50% 113 7.24% 21 2.85% 170 5.71% 49827 3.86%
22 302 1.95% 268 1.90% 11 0.70% 11 1.49% 111 3.73% 37192 2.88%
23 697 4.50% 632 4.47% 82 5.25% 23 3.12% 124 4.16% 29659 2.30%
24 303 1.96% 251 1.78% 23 1.47% 21 2.85% 136 4.57% 24634 1.91%
25 563 3.64% 496 3.51% 20 1.28% 20 2.71% 194 6.51% 74112 5.75%
26 259 1.67% 238 1.68% 17 1.09% 15 2.03% 124 4.16% 22085 1.71%
27 597 3.86% 575 4.07% 108 6.92% 18 2.44% 120 4.03% 25842 2.00%
28 361 2.33% 341 2.41% 91 5.83% 19 2.57% 132 4.43% 28501 2.21%
29 744 4.80% 714 5.05% 64 4.10% 29 3.93% 116 3.90% 25502 1.98%
30 731 4.72% 698 4.94% 23 1.47% 21 2.85% 138 4.63% 82561 6.40%
31 303 1.96% 284 2.01% 34 2.18% 17 2.30% 124 4.16% 25786 2.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 403 2.60% 11 361 2.56% 1 39 2.50% 942 29192 2.26%
1 11 341 2.20% 9 290 2.05% 2 64 4.10% 438 13575 1.05%
2 14 447 2.89% 12 382 2.70% 4 141 9.03% 517 16020 1.24%
3 13 426 2.75% 11 371 2.63% 3 115 7.37% 651 20173 1.56%
4 10 336 2.17% 9 295 2.09% 3 110 7.05% 546 16915 1.31%
5 19 614 3.97% 18 572 4.05% 1 60 3.84% 1965 60922 4.72%
6 12 401 2.59% 11 353 2.50% 1 38 2.43% 616 19100 1.48%
7 19 618 3.99% 17 556 3.94% 1 52 3.33% 747 23160 1.80%
8 20 647 4.18% 18 582 4.12% 0 30 1.92% 2168 67207 5.21%
9 27 856 5.53% 25 792 5.61% 2 64 4.10% 1293 40090 3.11%
10 16 499 3.22% 14 449 3.18% 1 34 2.18% 1250 38759 3.01%
11 33 1048 6.77% 32 999 7.07% 3 114 7.30% 2565 79504 6.17%
12 15 492 3.18% 14 440 3.11% 2 67 4.29% 1138 35278 2.74%
13 29 907 5.86% 27 850 6.02% 2 68 4.36% 1528 47370 3.67%
14 19 615 3.97% 18 566 4.01% 1 34 2.18% 1959 60730 4.71%
15 34 1076 6.95% 31 979 6.93% 1 43 2.75% 4361 135184 10.48%
16 19 597 3.86% 18 559 3.96% 1 59 3.78% 1714 53125 4.12%
17 21 673 4.35% 20 633 4.48% 0 25 1.60% 2679 83059 6.44%
18 25 789 5.10% 23 726 5.14% 1 48 3.07% 3176 98451 7.64%
19 20 648 4.18% 18 585 4.14% 1 59 3.78% 2176 67465 5.23%
20 23 728 4.70% 22 691 4.89% 3 118 7.56% 2353 72955 5.66%
21 26 826 5.33% 24 748 5.29% 1 40 2.56% 3055 94696 7.34%
22 22 712 4.60% 20 626 4.43% 2 69 4.42% 2143 66428 5.15%
23 25 785 5.07% 23 724 5.12% 2 70 4.48% 1615 50070 3.88%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 3983 25.72% 26864 2.08% /img.php
2 1543 9.97% 11477 0.89% /
3 832 5.37% 530 0.04% /_js/tools.php
4 673 4.35% 34425 2.67% /upload/20140415140222uid2.jpg
5 597 3.86% 4414 0.34% /categories.php
6 512 3.31% 82717 6.42% /upload/20140624215220uid2.jpg
7 202 1.30% 17699 1.37% /upload/20140423125157uid2.jpg
8 186 1.20% 54947 4.26% /upload/20140627181913uid2.jpg
9 158 1.02% 40046 3.11% /upload/20160317205315uid1.png
10 149 0.96% 13251 1.03% /upload/20140624221322uid2.jpg
11 143 0.92% 29456 2.28% /upload/20150117171734uid5.jpg
12 140 0.90% 819 0.06% /_themes/gray/style.css
13 140 0.90% 42768 3.32% /upload/20140502172715uid2.jpg
14 136 0.88% 100 0.01% /popup.css
15 129 0.83% 1844 0.14% /user.php
16 105 0.68% 35926 2.79% /upload/20140616185641uid2.jpg
17 103 0.67% 13592 1.05% /upload/20140415134318uid2.jpg
18 100 0.65% 49 0.00% /_js/messages.js
19 100 0.65% 164 0.01% /_themes/gray/scripts.js
20 99 0.64% 13602 1.05% /upload/20140629210458uid2.jpg
21 96 0.62% 53 0.00% /_js/facebook.js
22 96 0.62% 130 0.01% /_js/popup.js
23 95 0.61% 24739 1.92% /upload/20160325205604uid1.png
24 92 0.59% 5033 0.39% /upload/20160217195430uid1.jpg
25 88 0.57% 2897 0.22% /upload/20140603200713uid2.png
26 83 0.54% 17378 1.35% /upload/20160324185946uid1.png
27 79 0.51% 22421 1.74% /upload/20160325205343uid1.png
28 71 0.46% 8353 0.65% /upload/20140608200851uid2.jpg
29 68 0.44% 450 0.03% /login.php
30 68 0.44% 12889 1.00% /upload/20140627182000uid2.jpg

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 512 3.31% 82717 6.42% /upload/20140624215220uid2.jpg
2 186 1.20% 54947 4.26% /upload/20140627181913uid2.jpg
3 60 0.39% 54152 4.20% /_themes/gray/img/tloniebo3.jpg
4 140 0.90% 42768 3.32% /upload/20140502172715uid2.jpg
5 158 1.02% 40046 3.11% /upload/20160317205315uid1.png
6 105 0.68% 35926 2.79% /upload/20140616185641uid2.jpg
7 673 4.35% 34425 2.67% /upload/20140415140222uid2.jpg
8 143 0.92% 29456 2.28% /upload/20150117171734uid5.jpg
9 3983 25.72% 26864 2.08% /img.php
10 95 0.61% 24739 1.92% /upload/20160325205604uid1.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1543 9.97% 725 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1543 9.97% 723 100.00% /

Top 30 of 2978 Total Sites
# Hits Files KBytes Visits Hostname
1 2084 13.46% 2054 14.54% 25019 1.94% 6 0.81% 148.81.194.141
2 468 3.02% 468 3.31% 24076 1.87% 0 0.00% 62.121.130.63
3 364 2.35% 357 2.53% 1476 0.11% 1 0.14% 159.203.87.96
4 324 2.09% 324 2.29% 47377 3.67% 4 0.54% 91.193.40.37
5 292 1.89% 243 1.72% 13106 1.02% 33 4.47% 66.249.66.69
6 278 1.80% 231 1.63% 16656 1.29% 26 3.52% 66.249.64.3
7 271 1.75% 229 1.62% 16756 1.30% 27 3.66% 66.249.64.6
8 269 1.74% 217 1.54% 11750 0.91% 25 3.39% 66.249.66.75
9 249 1.61% 208 1.47% 10385 0.81% 22 2.98% 66.249.66.72
10 243 1.57% 190 1.34% 14026 1.09% 27 3.66% 66.249.64.9
11 235 1.52% 235 1.66% 42781 3.32% 1 0.14% 109.199.83.201
12 216 1.39% 216 1.53% 43062 3.34% 1 0.14% 83.23.221.29
13 208 1.34% 208 1.47% 42047 3.26% 1 0.14% 37.47.171.77
14 204 1.32% 204 1.44% 42041 3.26% 1 0.14% 94.254.130.132
15 195 1.26% 195 1.38% 10638 0.83% 1 0.14% 83.238.161.42
16 180 1.16% 180 1.27% 37710 2.92% 1 0.14% 79.187.180.117
17 177 1.14% 174 1.23% 740 0.06% 1 0.14% 173.234.159.250
18 157 1.01% 157 1.11% 11366 0.88% 1 0.14% 77.255.60.130
19 144 0.93% 144 1.02% 5469 0.42% 1 0.14% 176.221.121.164
20 107 0.69% 97 0.69% 4649 0.36% 31 4.20% 157.55.39.96
21 87 0.56% 72 0.51% 1553 0.12% 15 2.03% 66.249.69.142
22 76 0.49% 71 0.50% 2090 0.16% 11 1.49% 66.249.69.145
23 72 0.46% 72 0.51% 7749 0.60% 1 0.14% 83.28.134.156
24 71 0.46% 59 0.42% 2317 0.18% 9 1.22% 66.249.69.148
25 70 0.45% 64 0.45% 4473 0.35% 3 0.41% 157.55.39.164
26 70 0.45% 66 0.47% 3660 0.28% 24 3.25% 157.55.39.39
27 69 0.45% 67 0.47% 300 0.02% 1 0.14% 69.30.205.218
28 69 0.45% 69 0.49% 7737 0.60% 2 0.27% 83.7.165.196
29 67 0.43% 67 0.47% 3067 0.24% 24 3.25% 40.77.167.83
30 67 0.43% 33 0.23% 1620 0.13% 5 0.68% 85.25.210.234

Top 10 of 2978 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 2.09% 324 2.29% 47377 3.67% 4 0.54% 91.193.40.37
2 216 1.39% 216 1.53% 43062 3.34% 1 0.14% 83.23.221.29
3 235 1.52% 235 1.66% 42781 3.32% 1 0.14% 109.199.83.201
4 208 1.34% 208 1.47% 42047 3.26% 1 0.14% 37.47.171.77
5 204 1.32% 204 1.44% 42041 3.26% 1 0.14% 94.254.130.132
6 180 1.16% 180 1.27% 37710 2.92% 1 0.14% 79.187.180.117
7 2084 13.46% 2054 14.54% 25019 1.94% 6 0.81% 148.81.194.141
8 468 3.02% 468 3.31% 24076 1.87% 0 0.00% 62.121.130.63
9 271 1.75% 229 1.62% 16756 1.30% 27 3.66% 66.249.64.6
10 278 1.80% 231 1.63% 16656 1.29% 26 3.52% 66.249.64.3

Top 30 of 77 Total Referrers
# Hits Referrer
1 9285 59.97% - (Direct Request)
2 1692 10.93% https://www.google.pl/
3 1361 8.79% http://zlotemotywacje.pl/user.php
4 1290 8.33% http://zlotemotywacje.pl/
5 663 4.28% http://zlotemotywacje.pl/img.php
6 335 2.16% http://www.zlotemotywacje.pl/
7 108 0.70% http://zlotemotywacje.pl/_themes/gray/style.css
8 95 0.61% http://m.facebook.com/
9 86 0.56% http://zlotemotywacje.pl/categories.php
10 58 0.37% http://www.przyjaciele.org/forum.php
11 53 0.34% http://www.zlotemotywacje.pl/user.php
12 46 0.30% https://www.google.co.uk/
13 43 0.28% http://www.zlotemotywacje.pl/categories.php
14 36 0.23% http://zlotemotywacje.pl/register.php
15 27 0.17% https://www.bing.com/
16 26 0.17% https://www.google.pl
17 25 0.16% http://www.zlotemotywacje.pl/img.php
18 24 0.15% http://zlotemotywacje.pl/login.php
19 22 0.14% https://www.google.com/
20 20 0.13% http://likesuccess.com/author/steve-jobs
21 18 0.12% http://www.bing.com/images/search
22 18 0.12% http://www.przyjaciele.org/xforum.php
23 13 0.08% https://www.google.se/
24 12 0.08% http://zlotemotywacje.pl/upload/20140423125157uid2.jpg
25 7 0.05% http://www.google.pl/url
26 7 0.05% https://www.google.at/
27 7 0.05% https://www.google.ie/
28 6 0.04% http://www.elektroda.pl/rtvforum/topic100667-3240.html
29 6 0.04% http://www.google.pl/blank.html
30 5 0.03% http://krakow.naszemiasto.pl/forum/temat/dobry-adwokat-prawo-karne-krakow,36025,t,id.html

Top 15 of 728 Total User Agents
# Hits User Agent
1 2084 13.46% Mozilla/5.0 (Nekstbot; http://nekst.ipipan.waw.pl/nekstbot/)
2 1363 8.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1168 7.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 865 5.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 737 4.76% Googlebot-Image/1.0
6 647 4.18% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
7 541 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36 OPR/40.0.2308.8
8 513 3.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 451 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
10 421 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
11 364 2.35% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 357 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.101 Safari/537.36 OPR/40.0.2308.6
13 324 2.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 282 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
15 276 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15484 100.00% 14502 102.64% 1289428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21